llmvm-cli
Command Line LLM with client-side tools support.
Installation
In a virtualenv (see these instructions if you need to create one):
pip3 install llmvm-cli
Dependencies
- certifi
- cffi
- threadpoolctl
- multitasking
- pyyaml
- frozenlist
- jinja2
- docstring-parser
- jsonpatch
- tzdata
- sympy
- markdown-it-py
- aiohttp
- regex
- urllib3
- tiktoken
- pdfplumber
- nest-asyncio
- pdf2image
- httpcore
- markupsafe
- mpmath
- scipy
- wheel
- dateparser
- numpy
- filelock
- lxml
- greenlet
- async-timeout
- marshmallow
- frozendict
- pyee
- pygments
- pyasn1-modules
- pypdf
- uvicorn
- boto3
- six
- platformdirs
- cachetools
- starlette
- pytz
- mypy-extensions
- requests
- aiosignal
- soupsieve
- openai
- pandas
- pydantic
- python-dateutil
- h11
- jsonpointer
- yarl
- proto-plus
- transformers
- networkx
- typing-inspect
- exceptiongroup
- tenacity
- anyio
- wcwidth
- typing-extensions
- webencodings
- pypdfium2
- pytesseract
- orjson
- click
- attrs
- html5lib
- playwright
- fsspec
- joblib
- beautifulsoup4
- mcp
- markdown2
- aiofiles
- pyasn1
- pyte
- safetensors
- annotated-types
- grpcio
- gspread
- matplotlib
- pdfminer-six
- charset-normalizer
- peewee
- pillow
- dataclasses-json
- mdurl
- distro
- yfinance
- idna
- bs4
- dill
- click-default-group
- colorama
- tokenizers
- anthropic
- googlesearch-python
- jsonpickle
- fastapi
- httpx
- tqdm
- rsa
- pycparser
- cryptography
- sqlalchemy
- pyperclip
- sec-api
- numpy-financial
- markdownify
- serpapi
- sniffio
- astunparse
- botocore
- gspread-dataframe
- rich
- python-multipart
- scikit-learn
- multidict
- prompt-toolkit
Releases
| Version | Released | Bullseye Python 3.9 |
Bookworm Python 3.11 |
Trixie Python 3.13 |
Files |
|---|---|---|---|---|---|
| 1.5.5 | 2025-08-04 | ||||
| 1.5.4 | 2025-08-02 | ||||
| 1.5.1 | 2025-07-08 | ||||
| 1.5.0 | 2025-07-05 | ||||
| 1.4.9 | 2025-07-05 | ||||
| 1.4.7 | 2025-06-22 | ||||
| 1.4.6 | 2025-06-21 | ||||
| 1.4.5 | 2025-06-17 | ||||
| 1.4.4 | 2025-06-08 | ||||
| 1.4.3 | 2025-06-07 | ||||
| 1.4.2 | 2025-06-07 | ||||
| 1.4.1 | 2025-06-07 | ||||
| 1.4.0 | 2025-05-28 | ||||
| 1.3.9 | 2025-05-27 | ||||
| 1.3.8 | 2025-05-27 | ||||
| 1.3.7 | 2025-05-18 | ||||
| 1.3.6 | 2025-05-12 | ||||
| 1.3.5 | 2025-05-08 | ||||
| 1.3.4 | 2025-05-07 | ||||
| 1.3.3 | 2025-05-07 | ||||
| 1.3.2 | 2025-05-06 | ||||
|
|
|||||
| 1.3.1 | 2025-05-06 | ||||
| 1.2.9 | 2025-04-20 | ||||
|
|
|||||
| 1.2.8 | 2025-04-20 | ||||
|
|
|||||
| 1.2.7 | 2025-04-20 | ||||
|
|
|||||
| 1.2.6 | 2025-04-20 | ||||
|
|
|||||
| 1.2.5 | 2025-04-18 | ||||
|
|
|||||
| 1.2.4 | 2025-04-16 | ||||
|
|
|||||
| 1.2.3 | 2025-04-15 | ||||
|
|
|||||
| 1.2.2 | 2025-04-15 | ||||
|
|
|||||
| 1.2.1 | 2025-04-15 | ||||
|
|
|||||
| 1.2.0 | 2025-04-05 | ||||
|
|
|||||
| 1.1.9 | 2025-04-05 | ||||
|
|
|||||
| 1.1.8 | 2025-04-05 | ||||
|
|
|||||
| 1.1.7 | 2025-04-05 | ||||
|
|
|||||
| 1.1.6 | 2025-04-05 | ||||
|
|
|||||
| 1.1.5 | 2025-04-04 | ||||
|
|
|||||
| 1.1.4 | 2025-04-04 | ||||
|
|
|||||
| 1.1.3 | 2025-04-04 | ||||
|
|
|||||
| 1.1.2 | 2025-04-04 | ||||
|
|
|||||
| 1.1.1 | 2025-03-24 | ||||
|
|
|||||
| 1.1.0 | 2025-03-23 | ||||
|
|
|||||
| 1.0.9 | 2025-03-19 | ||||
|
|
|||||
| 1.0.8 | 2025-03-19 | ||||
|
|
|||||
| 1.0.7 | 2025-03-19 | ||||
|
|
|||||
| 1.0.6 | 2025-03-18 | ||||
|
|
|||||
| 1.0.5 | 2025-03-18 | ||||
|
|
|||||
| 1.0.4 | 2025-03-17 | ||||
|
|
|||||
| 1.0.3 | 2025-03-10 | ||||
|
|
|||||
| 1.0.2 | 2025-03-10 | ||||
|
|
|||||
| 1.0.1 | 2025-03-06 | ||||
|
|
|||||
| 1.0.0 | 2025-03-04 | ||||
|
|
|||||
| 0.9.9 | 2025-01-24 | ||||
|
|
|||||
| 0.9.8 | 2025-01-19 | ||||
|
|
|||||
| 0.9.7 | 2025-01-04 | ||||
| 0.9.6 | 2025-01-03 | ||||
|
|||||
| 0.9.5 | 2024-12-04 | ||||
|
|||||
| 0.9.4 | 2024-11-24 | ||||
|
|||||
| 0.9.3 | 2024-11-23 | ||||
|
|||||
| 0.9.2 | 2024-11-23 | ||||
|
|||||
| 0.9.1 | 2024-11-23 | ||||
|
|||||
| 0.9.0 | 2024-11-19 | ||||
|
|||||
| 0.8.8 | 2024-11-08 | ||||
|
|||||
| 0.8.7 | 2024-11-08 | ||||
|
|||||
| 0.8.6 | 2024-11-04 | ||||
|
|||||
| 0.8.5 | 2024-11-03 | ||||
|
|||||
| 0.8.4 | 2024-11-03 | ||||
|
|||||
| 0.8.3 | 2024-11-03 | ||||
|
|||||
| 0.8.2 | 2024-11-03 | ||||
|
|||||
| 0.8.1 | 2024-11-03 | ||||
|
|||||
| 0.8.0 | 2024-10-14 | ||||
|
|||||
| 0.7.9 | 2024-10-14 | ||||
|
|||||
| 0.7.8 | 2024-10-14 | ||||
|
|||||
| 0.7.7 | 2024-10-08 | ||||
|
|||||
| 0.7.6 | 2024-10-08 | ||||
|
|||||
| 0.7.5 | 2024-10-06 | ||||
|
|||||
| 0.7.4 | 2024-10-05 | ||||
|
|||||
| 0.7.3 | 2024-10-05 | ||||
|
|||||
| 0.7.2 | 2024-10-05 | ||||
|
|||||
| 0.7.1 | 2024-10-05 | ||||
|
|||||
| 0.7.0 | 2024-10-05 | ||||
|
|||||
| 0.6.9 | 2024-09-29 | ||||
|
|||||
| 0.6.8 | 2024-09-18 | ||||
|
|||||
| 0.6.7 | 2024-09-14 | ||||
|
|||||
| 0.6.6 | 2024-09-12 | ||||
|
|||||
| 0.6.4 | 2024-09-11 | ||||
|
|||||
| 0.6.3 | 2024-09-11 | ||||
|
|||||
| 0.6.2 | 2024-09-09 | ||||
|
|||||
| 0.6.1 | 2024-09-01 | ||||
|
|||||
| 0.6.0 | 2024-08-27 | ||||
|
|||||
| 0.5.9 | 2024-08-16 | ||||
|
|||||
| 0.5.8 | 2024-08-14 | ||||
|
|||||
| 0.5.7 | 2024-08-14 | ||||
|
|||||
| 0.5.6 | 2024-08-13 | ||||
|
|||||
| 0.5.5 | 2024-08-13 | ||||
|
|||||
| 0.5.4 | 2024-08-12 | ||||
|
|||||
| 0.5.3 | 2024-08-12 | ||||
|
|||||
| 0.5.2 | 2024-08-12 | ||||
|
|||||
| 0.5.1 | 2024-08-12 | ||||
|
|||||
| 0.5.0 | 2024-08-10 | ||||
|
|||||
| 0.4.7 | 2024-07-08 | ||||
|
|||||
| 0.4.6 | 2024-07-08 | ||||
|
|||||
| 0.4.5 | 2024-07-08 | ||||
|
|||||
| 0.4.4 | 2024-07-08 | ||||
|
|||||
| 0.4.3 | 2024-07-06 | ||||
|
|||||
| 0.4.2 | 2024-07-05 | ||||
|
|||||
| 0.4.1 | 2024-07-04 | ||||
|
|||||
| 0.4.0 | 2024-07-04 | ||||
|
|||||
| 0.3.3 | 2024-06-12 | ||||
|
|||||
| 0.3.2 | 2024-06-12 | ||||
|
|||||
| 0.3.1 | 2024-05-26 | ||||
|
|||||
| 0.3.0 | 2024-04-05 | ||||
|
|||||
| 0.2.9 | 2024-03-24 | ||||
|
|||||
| 0.2.8 | 2024-03-24 | ||||
|
|||||
| 0.2.6 | 2024-03-18 | ||||
|
|||||
| 0.2.5 | 2024-03-17 | ||||
|
|||||
| 0.2.4 | 2024-03-17 | ||||
|
|||||
| 0.2.3 | 2024-03-17 | ||||
|
|||||
| 0.2.2 | 2024-03-16 | ||||
|
|||||
| 0.2.1 | 2024-03-16 | ||||
|
|||||
| 0.2.0 | 2024-03-09 | ||||
|
|||||
| 0.1.9 | 2024-03-05 | ||||
|
|||||
| 0.1.8 | 2024-03-01 | ||||
|
|||||
| 0.1.7 | 2024-02-19 | ||||
|
|||||
| 0.1.6 | 2024-02-07 | ||||
|
|||||
| 0.1.5 | 2024-02-07 | ||||
|
|||||
Issues with this package?
- Search issues for this package
- Package or version missing? Open a new issue
- Something else? Open a new issue